| UNIVERSITY HIGH / VICT UNIV KNOCKOUT FOOTY TIPPING COMPETITION 2010 | ||||||||||||||||||||||||
| Hawks 2 v Bulldogs | ||||||||||||||||||||||||
| Carl 1 v Brisb 3 | ||||||||||||||||||||||||
| TIPSTER | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| ARNOLD D | SK | CO | SK | PA | CO | CO | ||||||||||||||||||
| BAIN P | SK | CO | K | PA | FR | |||||||||||||||||||
| BAIN T | SK | CO | K | PA | A | |||||||||||||||||||
| BOWES J | SK | CO | M | |||||||||||||||||||||
| BRAD | SK | CO | SK | PA | CO | G | SY | |||||||||||||||||
| BRADY R | SK | CO | WB | |||||||||||||||||||||
| BUGGY J | SK | CO | K | PA | A | |||||||||||||||||||
| BURNS P | SK | CO | K | PA | A | |||||||||||||||||||
| BYRNE T | SK | CO | M | |||||||||||||||||||||
| CARLYLE B | CA | CO | WB | |||||||||||||||||||||
| CATTERALL G | SK | E | ||||||||||||||||||||||
| CERTO C | SK | CO | WB | |||||||||||||||||||||
| CHANGE R | SK | CO | WB | |||||||||||||||||||||
| CLARENCE E | SK | CO | K | E | ||||||||||||||||||||
| CLEELAND T | SK | CO | K | E | ||||||||||||||||||||
| CLEMSON S | A | |||||||||||||||||||||||
| CRACKNELL N | SK | CO | K | PA | CO | G | H | SY | H | SY | ||||||||||||||
| CRACKNELL S | SK | CO | M | |||||||||||||||||||||
| CREEK D | SK | CO | K | E | ||||||||||||||||||||
| CUDMORE J | A | |||||||||||||||||||||||
| CUDMORE M | SK | E | ||||||||||||||||||||||
| CUDMORE R | SK | CO | K | E | ||||||||||||||||||||
| DALE G | SK | CO | SK | E | ||||||||||||||||||||
| DAVIDSON M | SK | CO | K | E | ||||||||||||||||||||
| DAVIS J | SK | CO | M | |||||||||||||||||||||
| DAVIS T | SK | CO | K | E | ||||||||||||||||||||
| DIMOND S | SK | CO | K | E | ||||||||||||||||||||
| DOHERTY M | A | |||||||||||||||||||||||
| EDWARDS G | SK | CO | K | E | ||||||||||||||||||||
| FENTON G | A | |||||||||||||||||||||||
| FRANCIS R | SK | CO | K | E | ||||||||||||||||||||
| GODSELL T | SK | CO | K | PA | K | G | H | CA | H | CO | H | CO | CA | E | WB | G | SK | BR | K | |||||
| GARDEM. R | SK | CO | K | PA | CO | G | H | CA | H | CO | CA | CO | SY | E | WB | G | SK | BR | K | |||||
| GORRINGE J | SK | E | ||||||||||||||||||||||
| GORRINGE L | CA | CO | WB | |||||||||||||||||||||
| GORRINGE S | SK | CO | K | E | ||||||||||||||||||||
| GORRINGE W | SK | CO | K | PA | A | |||||||||||||||||||
| HARRIS T | SK | CO | K | E | ||||||||||||||||||||
| HEATH E | SK | CO | K | E | ||||||||||||||||||||
| HIGGS D | SK | CO | K | E | ||||||||||||||||||||
| HONEY J | SK | CO | SK | PA | CO | G | H | CA | H | CO | H | CO | CA | SK | WB | G | SK | BR | M | |||||
| HOPKINS B | SK | CO | M | |||||||||||||||||||||
| HUNTER A | SK | CO | K | PA | CO | G | H | CA | H | CO | BR | CO | SY | SK | WB | G | SK | BR | M | |||||
| JENKIN B | SK | E | ||||||||||||||||||||||
| KARAULA N | SK | CO | M | |||||||||||||||||||||
| KENNEDY B | SK | CO | SK | E | ||||||||||||||||||||
| KENNEDY D | SK | CO | SK | E | ||||||||||||||||||||
| KENNEDY I | SK | CO | SK | PA | K | G | SY | |||||||||||||||||
| KERSHAW K | A | |||||||||||||||||||||||
| LACKOVIC K | SK | CO | K | E | ||||||||||||||||||||
| LAKER J | SK | CO | K | E | ||||||||||||||||||||
| LAKER P | SK | CO | K | E | ||||||||||||||||||||
| LAURA | SK | CO | SK | PA | CO | G | SY | |||||||||||||||||
| LEE D | SK | CO | SK | E | ||||||||||||||||||||
| LEGOE H | SK | CO | K | E | ||||||||||||||||||||
| LICCIARDO C | SK | CO | M | |||||||||||||||||||||
| LITTLE C | SK | E | ||||||||||||||||||||||
| LITTLE C 2 | SK | CO | SK | E | ||||||||||||||||||||
| LOCK P & J | SK | CO | K | E | ||||||||||||||||||||
| MARCY J | SK | CO | K | E | ||||||||||||||||||||
| MARINACCIO A | SK | CO | M | |||||||||||||||||||||
| McKAY T[1] | SK | CO | K | E | ||||||||||||||||||||
| McNAMARA J | SK | CO | K | E | ||||||||||||||||||||
| McROBERTS M | SK | CO | M | |||||||||||||||||||||
| MILICEVIC A | CA | CO | K | E | ||||||||||||||||||||
| MITREVSKI M | CA | CO | K | E | ||||||||||||||||||||
| MITREVSKI R | SK | CO | K | E | ||||||||||||||||||||
| MOLINEUX B | SK | CO | K | E | ||||||||||||||||||||
| MONTGOMERY B | SK | CO | SK | PA | CO | G | SY | |||||||||||||||||
| NELSON D | SK | CO | K | E | ||||||||||||||||||||
| NIJAGAL B | A | |||||||||||||||||||||||
| NOONAN G | SK | CO | K | PA | CO | G | H | SY | H | SY | ||||||||||||||
| NOONAN Grant | SK | CO | K | E | ||||||||||||||||||||
| NOONAN Jack | SK | CO | M | |||||||||||||||||||||
| O'BRIEN L | SK | CO | K | E | ||||||||||||||||||||
| OLSEN K | SK | CO | M | |||||||||||||||||||||
| O'NEILL A | SK | E | ||||||||||||||||||||||
| O'NEILL J | SK | CO | K | E | ||||||||||||||||||||
| O'NEILL M | SK | CO | K | PA | A | |||||||||||||||||||
| PAGE I | SK | CO | K | PA | CO | G | H | SY | H | CO | BR | PA | SY | SK | WB | G | SK | BR | M | |||||
| PARTRIDGE J | SK | CO | K | PA | CO | G | H | SY | H | CO | BR | CO | SY | K | WB | G | SK | BR | K | |||||
| PENDLEBURY A | SK | CO | K | E | ||||||||||||||||||||
| REGAN D | A | |||||||||||||||||||||||
| REYNOLDS C | SK | CO | K | E | ||||||||||||||||||||
| ROWBOTTOM D | A | |||||||||||||||||||||||
| ROWBOTTOM L | SK | E | ||||||||||||||||||||||
| RYAN A | SK | E | WB | |||||||||||||||||||||
| SANDRY M | SK | CO | M | |||||||||||||||||||||
| SHAW V | SK | CO | K | E | ||||||||||||||||||||
| SHEEHAN T | SK | CO | K | E | ||||||||||||||||||||
| SISMANIS A | SK | E | ||||||||||||||||||||||
| SMITH S | SK | CO | K | E | ||||||||||||||||||||
| SMITH W | SK | CO | K | E | ||||||||||||||||||||
| SONNERS D | SK | CO | K | PA | A | |||||||||||||||||||
| SONNERS L | SK | CO | K | PA | CO | G | SY | |||||||||||||||||
| STEWART I | SK | CO | K | PA | FR | |||||||||||||||||||
| STOKES J | SK | CO | K | E | ||||||||||||||||||||
| TANNER B | SK | CO | M | |||||||||||||||||||||
| THOMAS J | SK | CO | K | PA | FR | |||||||||||||||||||
| THORP N | SK | E | ||||||||||||||||||||||
| THORP R | SK | CO | SK | PA | A | |||||||||||||||||||
| TURNER S | SK | CO | M | |||||||||||||||||||||
| WALLACE D | SK | CO | K | PA | CO | G | H | SY | H | SY | ||||||||||||||
| WATTS R 1 | SK | CO | K | PA | CO | CO | ||||||||||||||||||
| WATTS R 2 | SK | CO | K | E | ||||||||||||||||||||
| WESTMORE B | SK | CO | K | E | ||||||||||||||||||||
| WHYTE S | SK | CO | SK | E | ||||||||||||||||||||
| WILLIAMS J | SK | CO | WB | |||||||||||||||||||||
| WOODS C | SK | E | ||||||||||||||||||||||
| YOUNG R | SK | CO | K | E | ||||||||||||||||||||
| ZAJAC N | SK | CO | K | PA | A | |||||||||||||||||||
| ZULICKI D | SK | CO | K | E | ||||||||||||||||||||
